UTTAR PRADESH BASIC EDUCATION PRIMARY TEACHERS RECRUITMENT 2013 ANUDESHAK DISTRICT WISE VACANCY 41307 INSTRUCTOR JOBS |
UP Basic Education Instructor Recruitment 2013
Anudeshak District Wise Vacancy 41307 Jobs
Apply Online Application Challan Form
http://upbasiceduparishad.gov.in/
Uttar Pradesh Basic Education Board has Announced Recruitment notification 2013 for Anudeshak District Wise Vacancy 41307 Posts Part Time Instructor Jobs 11 Moths Contact Basic UP BASIC EDUCATION BOARD has been publishe this recruitment notification Available on @ www.upbasiceduparishad.gov.in Generate Challan Form Uttar Pradesh Education Board Application are inviting from Eligible Candidates Apply for Junior Primary Teachers Recruitment 41307 Jobs Interested Qualified Candidates Apply Online Application for Visit www.upbasiceduparishad.gov.in This recruitment District wist Vacancy details hear we are providing some details complete Details for Read notification http://upbasiceduparishad.gov.in/ (More Teacher Jobs-2013)
UP Anudeshak in Junior Upper Primary Schools 41307 Jobs 11 Months Contract Basic Vacancy In District Wise Part Time www.upbasiceduparishad.gov.in | |||||
S.No. | Districts | Part Time Instructor Recruitment 2013 UP Basic Education | |||
Art Education | Health & Physical Education | Work Education | Total | ||
01 | Agra | 164 | 164 | 164 | 492 |
02 | Aligarh | 160 | 160 | 160 | 480 |
03 | Allahabad | 353 | 353 | 353 | 1059 |
04 | Ambedkar Nagar | 170 | 170 | 170 | 510 |
05 | Auriya | 81 | 81 | 81 | 243 |
06 | Ajam garh | 374 | 374 | 374 | 1122 |
07 | Badayu | 330 | 330 | 330 | 990 |
08 | Baghpat | 37 | 37 | 37 | 111 |
09 | Bahraich | 218 | 218 | 218 | 654 |
10 | Baliya | 242 | 242 | 242 | 726 |
11 | Balrampur | 61 | 61 | 61 | 183 |
12 | Banda | 284 | 284 | 284 | 852 |
13 | Barabanki | 332 | 332 | 332 | 996 |
14 | Barely | 259 | 259 | 259 | 777 |
15 | Basti | 193 | 193 | 193 | 579 |
16 | Bhadohi | 185 | 185 | 185 | 555 |
17 | Bijnor | 230 | 230 | 230 | 690 |
18 | Bulandshahr | 241 | 241 | 241 | 723 |
19 | Chandauli | 235 | 235 | 235 | 705 |
20 | Chitrakoot | 139 | 139 | 139 | 417 |
21 | Deoria | 183 | 183 | 183 | 549 |
22 | Eta | 80 | 80 | 80 | 240 |
23 | Etavah | 80 | 80 | 80 | 240 |
24 | Faizabad | 181 | 181 | 181 | 543 |
25 | Farrujhabad | 131 | 131 | 131 | 393 |
26 | Fatehpur | 145 | 145 | 145 | 435 |
27 | Firojbad | 131 | 131 | 131 | 393 |
28 | Gautam budh nagar | 28 | 28 | 28 | 84 |
29 | Ghaziabad | 86 | 86 | 86 | 258 |
30 | Gazipur | 193 | 193 | 193 | 579 |
31 | Gonda | 201 | 201 | 201 | 603 |
32 | Gorkhpur | 238 | 238 | 238 | 714 |
33 | Hamirpur | 144 | 144 | 144 | 432 |
34 | Hardoi | 460 | 460 | 460 | 1380 |
35 | Hathras | 148 | 148 | 148 | 444 |
36 | Jalaun | 113 | 113 | 113 | 339 |
37 | Jaunpur | 338 | 338 | 338 | 1014 |
38 | Jhansi | 236 | 236 | 236 | 708 |
39 | JP Nagar | 138 | 138 | 138 | 414 |
40 | Kannauj | 159 | 159 | 159 | 477 |
41 | Kanpur dehat | 129 | 139 | 139 | 417 |
42 | Kanpur Nagar | 148 | 148 | 148 | 444 |
43 | Kanshiram Nagar | 56 | 56 | 56 | 168 |
44 | Kaushambi | 67 | 67 | 67 | 201 |
45 | Kushinagar | 154 | 154 | 154 | 462 |
46 | Lakhimpur Khri | 423 | 423 | 423 | 1269 |
47 | Lalitpur | 250 | 250 | 250 | 750 |
48 | Lacknow | 180 | 180 | 180 | 2540 |
49 | Maharajganj | 153 | 153 | 153 | 459 |
50 | Mahoba | 95 | 95 | 95 | 285 |
51 | Mainpuri | 130 | 130 | 130 | 390 |
52 | Mathura | 114 | 114 | 114 | 343 |
53 | Mau | 177 | 177 | 177 | 531 |
54 | Meerut | 78 | 78 | 78 | 284 |
55 | Mirzapur | 253 | 253 | 253 | 759 |
56 | Moradabad | 220 | 220 | 220 | 660 |
57 | Muzaffarnagar | 137 | 137 | 137 | 411 |
58 | Pilibhit | 275 | 275 | 275 | 825 |
59 | Pratapgarh | 210 | 210 | 210 | 630 |
60 | Raebareli | 276 | 276 | 276 | 828 |
61 | Rampur | 177 | 177 | 177 | 531 |
62 | Saharanpur | 156 | 156 | 156 | 468 |
63 | Sant Kabir Nagaar | 133 | 133 | 133 | 399 |
64 | Shahjahanpur | 313 | 313 | 313 | 939 |
65 | Siddharth nagar | 124 | 124 | 124 | 372 |
66 | Sitapur | 565 | 565 | 565 | 1695 |
67 | Sonbhadra | 218 | 218 | 218 | 654 |
68 | Shravasti | 47 | 47 | 47 | 141 |
69 | Sultanpur | 340 | 340 | 340 | 1020 |
70 | Unnao | 243 | 246 | 246 | 738 |
71 | Varanasi | 214 | 214 | 214 | 642 |
* | Total | 13769 | 13769 | 13769 | 41307 |
UP BASIC EDUCATION INSRUCTOR RECRUITMENT 2013
Application Fee Last Date ...21 March 2013
LAST Date Online Application 23 March 2013
Application Fee Last Date ...21 March 2013
LAST Date Online Application 23 March 2013
http://upbasiceduparishad.gov.in/ UP Teacher Jobs
All Information Like Recruitment notification 2013 Apply Online Application, Educational Qualification, Age Limits,Aplication Fee, Selection Process, Written test Admit card, Call Letter,Hall Ticket Download Selection Final Merit List For Visit Official Site Only